Mini Bluetooth speaker
| Model No. | GF4522 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 411 views |
US$ 3~14 /Piece | Get Latest Price
| Model No. | GF4522 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 411 views |
US$ 3~14 /Piece | Get Latest Price
| FEATURE | IMPLEMENTATION | ||||
| Product size and package | Product weight(include package) | 218g mini bluetooth speaker | |||
| Product size | 60*60*57MM | ||||
| Giftbox size | 111*68.5*70mm | ||||
| Carton Size | 47.5*40*20cm; | ||||
| Weight | G.W./N.W.: 17.6/17.25KG | ||||
| PCS/CTN | 50PCS | ||||
| bluetooth | version | V:3.0 | |||
| frequency | 2.402-2.480GHz | ||||
| Max Power Output | 3W | ||||
| MIC Sensitivity | 90(dB) | ||||
| Receiving Sensitivity | Better than +82dbm | ||||
| Distance | 10 Meters | ||||
| Data Transmission | UP to 3Mbps(over the air) | ||||
| UART DataTransmission | 115200bps | ||||
| Voltage | Charging | 3.7V-4.2V DC | |||
| Working | 4.8V-5.5V DC | ||||
| Current | Working | 200MA | |||
| Quiescent Current | >1UA | ||||
| Battery Capacity | 650MAH | ||||
| Antenna | Built in | ||||
| TF CARD Slot | TF CARD Slot | ||||
| Voice prompt | Voice prompt | ||||
| FM Function | FM Optional | ||||
| Computer card reader | Support | ||||
| Computer sound card | Support | ||||
The product is amazing with cable. But with bluetooth the sound quality is getting a little worse. I think this problem is the same with all products.