2600mah waterproof power bank
| Model No. | GF12822 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 222 views |
US$ 4~16 /Piece | Get Latest Price
| Model No. | GF12822 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 222 views |
US$ 4~16 /Piece | Get Latest Price
Delivery Detail:3-5 days
| Model NO. | |
| Battery Cell Type (Li-ion, Li-poly, etc) | Li-ion |
| Battery Cell Origin (Samsung, China, etc) | Chinese Battery |
| Battery Cell Grade | A Grade |
| ACTUALY (REAL) Battery Capacity | 2200mah / 2600mah |
| Charging Current (input) | 1A |
| Charging Voltage (input) | 5V |
| Charging Time | 3hours |
| How many USB Output ports? | 1 Port |
| Total output power (Amps) | 1A |
| USB port 1 output power (Amps) | 1A |
| USB port 2 output power (Amps) | / |
| Product size (LxWxH mm) | 132*22.5*24 mm |
| Weight of product | 70.5g |
| Accessories included with product | With 1-USB cable;User Manual; 1-Product |
| Recharge Cycle Life | More than 500 times |
| Certification | CE/ROHS/FCC/MSDS/Patent |

